This is result of conversion 100 Vietnamese Dong to United States Dollar. Convert 100 VND in USD to get actual value of this pair of currencies. We use international VND/USD exchange rate, and last update was today. Online converter will show how much is 100 Vietnamese Dong to United States Dollar, and similar conversions. More information about conversion of 100 units of Vietnam money to United States currency is below the page. Today value of one hundred Vietnamese Dong is 0 United States Dollar. Check full result with Vietnamese Dong/United States Dollar currency converter:
VND to USD Currency converter result:
100 VND =
0 USD
By today rate (2019-02-23) VND to USD equal 4.3E-5
Invert: 100 USD to VND exchange rate
100 VND/US Dollar | 1 Vietnam Dong/USD | 100 USD/Vietnam Dong | 1 US Dollar/VND |
100 Vietnam Dong = 0 US Dollar
100 VND | Value: | Currency |
---|---|---|
100 VND = | 0.0043 | USD |
100 VND = | 0.0038 | EUR |
100 VND = | 0.0033 | GBP |
100 VND = | 0.0057 | CAD |
100 VND = | 0.006 | AUD |
100 VND = | 0.0043 | CHF |
100 VND = | 0.0284 | DKK |
100 VND = | 0.0371 | NOK |
100 VND = | 0.0403 | SEK |
100 VND = | 0.0158 | AED |
100 VND = | 0.0289 | CNY |
100 VND = | 0.0338 | HKD |
100 VND = | 0.477 | JPY |
100 VND = | 0.3061 | INR |
100 VND = | 60.4002 | IDR |
100 VND = | 0.0058 | SGD |
100 VND = | 4.841 | KRW |
100 VND = | 0.0603 | ZAR |
100 VND = | 0 | BTC |
How much 100 Vietnam Dong in main world currencies, conversion table
100 Vietnam Dong to other currenciesVietnam Dong | Value: | US Dollar |
---|---|---|
100 Vietnam Dong = | 0 | US Dollar |
110 Vietnam Dong = | 0 | US Dollar |
120 Vietnam Dong = | 0.01 | US Dollar |
130 Vietnam Dong = | 0.01 | US Dollar |
140 Vietnam Dong = | 0.01 | US Dollar |
150 Vietnam Dong = | 0.01 | US Dollar |
160 Vietnam Dong = | 0.01 | US Dollar |
170 Vietnam Dong = | 0.01 | US Dollar |
180 Vietnam Dong = | 0.01 | US Dollar |
190 Vietnam Dong = | 0.01 | US Dollar |
200 Vietnam Dong = | 0.01 | US Dollar |
210 Vietnam Dong = | 0.01 | US Dollar |
220 Vietnam Dong = | 0.01 | US Dollar |
230 Vietnam Dong = | 0.01 | US Dollar |
240 Vietnam Dong = | 0.01 | US Dollar |
250 Vietnam Dong = | 0.01 | US Dollar |
260 Vietnam Dong = | 0.01 | US Dollar |
270 Vietnam Dong = | 0.01 | US Dollar |
280 Vietnam Dong = | 0.01 | US Dollar |
290 Vietnam Dong = | 0.01 | US Dollar |
300 Vietnam Dong = | 0.01 | US Dollar |
310 Vietnam Dong = | 0.01 | US Dollar |
Similar conversion table with rates between VND USD pair
Vietnam Dong to US Dollar currency converterDate | Vietnam Dong | US Dollar |
---|---|---|
23/02/2019 | 100 VND = | 0.0043 USD |
22/02/2019 | 100 VND = | 0.0043 USD |
21/02/2019 | 100 VND = | 0.0043 USD |
20/02/2019 | 100 VND = | 0.0043 USD |
19/02/2019 | 100 VND = | 0.0043 USD |
18/02/2019 | 100 VND = | 0.0043 USD |
17/02/2019 | 100 VND = | 0.0043 USD |
16/02/2019 | 100 VND = | 0.0043 USD |
15/02/2019 | 100 VND = | 0.0043 USD |
14/02/2019 | 100 VND = | 0.0043 USD |
13/02/2019 | 100 VND = | 0.0043 USD |
VND is ISO code of Vietnamese Dong, official currency in Vietnam.
1 VND = 4.0E-5 USD
Currency of country United States is United States Dollar. Code of US Dollar is USD
1 USD = 23204.2617 VND
Free currency converter use actual rates for conversion. Exchange rates of Vietnamese Dong and United States Dollar was updated 2019-02-23.
Online Personal Loans up to $3000