Today exchange rate:
1 BGN =
0.81 AUD
By today rate (2019-02-23) BGN to AUD equal 0.81269
Invert: AUD to BGN Currency rate
BGN | Value: | Currency |
---|---|---|
1 BGN = | 0.5794 | USD |
1 BGN = | 0.511 | EUR |
1 BGN = | 0.4439 | GBP |
1 BGN = | 0.7611 | CAD |
1 BGN = | 0.8127 | AUD |
1 BGN = | 0.5798 | CHF |
1 BGN = | 3.8142 | DKK |
1 BGN = | 4.9886 | NOK |
1 BGN = | 5.415 | SEK |
1 BGN = | 2.128 | AED |
1 BGN = | 3.89 | CNY |
1 BGN = | 4.5469 | HKD |
1 BGN = | 64.1254 | JPY |
1 BGN = | 41.1562 | INR |
1 BGN = | 8120.125 | IDR |
1 BGN = | 0.7827 | SGD |
1 BGN = | 650.8113 | KRW |
1 BGN = | 8.109 | ZAR |
1 BGN = | 0.0001 | BTC |
Bulgarian Lev currency rate vs major currencies Conversion table
AUD | Value: | Currency |
---|---|---|
1 AUD = | 0.7129 | USD |
1 AUD = | 0.6288 | EUR |
1 AUD = | 0.5462 | GBP |
1 AUD = | 0.9365 | CAD |
1 AUD = | 1 | AUD |
1 AUD = | 0.7134 | CHF |
1 AUD = | 4.6933 | DKK |
1 AUD = | 6.1383 | NOK |
1 AUD = | 6.663 | SEK |
1 AUD = | 2.6185 | AED |
1 AUD = | 4.7866 | CNY |
1 AUD = | 5.5949 | HKD |
1 AUD = | 78.9051 | JPY |
1 AUD = | 50.6419 | INR |
1 AUD = | 9991.664 | IDR |
1 AUD = | 0.9631 | SGD |
1 AUD = | 800.8113 | KRW |
1 AUD = | 9.978 | ZAR |
1 AUD = | 0.0002 | BTC |
Australian Dollar currency rate vs major currencies Conversion table
x1 | x100 | x1000 |
---|---|---|
1 Bulgarian Lev = 0.81 AU dollar | 100 Bulgarian Lev = 81.27 AU dollar | 1000 Bulgarian Lev = 812.69 AU dollar |
2 Bulgarian Lev = 1.63 AU dollar | 200 Bulgarian Lev = 162.54 AU dollar | 2000 Bulgarian Lev = 1625.38 AU dollar |
3 Bulgarian Lev = 2.44 AU dollar | 300 Bulgarian Lev = 243.81 AU dollar | 3000 Bulgarian Lev = 2438.07 AU dollar |
4 Bulgarian Lev = 3.25 AU dollar | 400 Bulgarian Lev = 325.08 AU dollar | 4000 Bulgarian Lev = 3250.76 AU dollar |
5 Bulgarian Lev = 4.06 AU dollar | 500 Bulgarian Lev = 406.34 AU dollar | 5000 Bulgarian Lev = 4063.45 AU dollar |
6 Bulgarian Lev = 4.88 AU dollar | 600 Bulgarian Lev = 487.61 AU dollar | 6000 Bulgarian Lev = 4876.14 AU dollar |
7 Bulgarian Lev = 5.69 AU dollar | 700 Bulgarian Lev = 568.88 AU dollar | 7000 Bulgarian Lev = 5688.83 AU dollar |
8 Bulgarian Lev = 6.5 AU dollar | 800 Bulgarian Lev = 650.15 AU dollar | 8000 Bulgarian Lev = 6501.52 AU dollar |
9 Bulgarian Lev = 7.31 AU dollar | 900 Bulgarian Lev = 731.42 AU dollar | 9000 Bulgarian Lev = 7314.21 AU dollar |